HY300 PRO | HY320 NTV | HY320 | HY320 mini | HY450 | L018 | HY350 pro | HT600 | |
System | ANDROID | ANDROID | ANDROID | ANDROID | ANDROID | ANDROID | ANDROID | Linux |
Projective Mode | F/R/CF/CR | F/R/CF/CR | F/R/CF/CR | F/R/CF/CR | Positive casting, hanging casting | Universal, Front, Rear, Ceiling front, Ceiling rear | F/R/CF/CR | F/R/CF/CR |
Projection Technology | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
Optical Resolution | 1280x720dpi | 1920x1080dpi | 1920x1080dpi | 1280x720dpi | 1080P (1920X1080) | 1080P (1920X1080),2K | 1920x1080dpi | 1920x1080dpi |
Portable | Yes | Yes | Yes | Yes | No | No | No | No |
Type | Digital Projector | Digital Projector | Digital Projector | Digital Projector | Digital Projector | Digital Projector | Digital Projector | Digital Projector |
Projection Distance | 1.2-4m | 1-4m | 1-4m | 1.68M-2.34M | 0.55-2.1M | 1.05-3.15m | 1.2-4m | 1.2-3.2m |
Contrast Ratio | 10000:1 | 20000:1 | 20000:1 | 10000:1 | 2000 | 2000:1 | 20000:1 | 20000:1 |
Keystone Correction | Auto Correction | Auto Correction | Auto Correction | Auto Correction | voluntarily | Vertical: Auto ±40° Horizontal: Manual |
Auto Correction | Auto Correction |
Input/Output | HDMI/USB/Headset jack | HDMI 2.1*1;USB 2.0*2;3.5mm Audio Out*1;AVIN *1; RJ45*1 | HDMI/USB/Headset jack | HDMI/USB/Headset jack | USB X1、HDMI In X1、earphone X1、ACX1 | USB X1 HDMI IN X1 3.5mm JackX1 ACX1 |
HDMI/USB/Headset jack | HDMI/USB/Headset jack |
Built-in Speaker | YES | YES | YES | YES | 2*5W | YES | YES | |
Bluetooth | YES | 5.2 | 5.0 | YES | Bluetooth 5.4 | YES | 5.0 | |
Lumens | 260Ansi | 500Ansi | 390Ansi | 300Ansi | 600 Ansi LM | 650ANSI | 580Ansi | 550Ansi |
Projected Dimension | 40-200 inches | 30-200 inches | 40-150inches | 40-150inches | 40-120 inches | 40-150inches | 40-150inches | |
Light Source | LED | LED | LED | LED | LED | LED | LED | LED |
Screen Scale | 4:3/16:9 | 16:09 | 16:09 | 16:09 | 16:9 | 4:3/16:9 | 4:3/16:9 | 4:03 |
Throw ratio | 0.9 | 1.1 | 1.1 | 0.9 | 0.6:1 | 1.16:1 | 1.37 | 1.35 |
Use | Cinema Projector | Cinema Projector | Entertainment Projector | Entertainment Projector | Cinema Projector | Entertainment Projector | ||
Weight | 0.7 | 1.26 | 1.5kg | 0.8kg | 2.8kg | 1.3 | 1.5kg | 2.1kg |
Certification | CE,FCC | CE,FCC | CE,FCC | CE,FCC | CE,FCC | CE,FCC | ||
Power | 40W | 60W | 60W | 40W | 130W(Standby 2.5w) | 80W | 100W | 90W |
Operation System(OS) | Android11 | Android13 | Android11 | Android11 | Android11 | Android 11 | Android11 | Android11 |
machine size(L*w*H) | 170X101MM | 220X104X101MM | 220X104X101MM | 175.5*98.2*87.5mm | 295X145X147MM | 224X151X173mm | 191X160X119MM | 231X231X98mm |
Lamp life | >50000h | >50000h | >30000h | >50000h | 30000 Hrs above | 30000h | >30000h | >30000h |
Same screen mirroring | Airplay,DLNA,Mirrcast | Airplay/MiraCast | Airplay/MiraCast | Eshare/Airplay/MiraCast | Airplay/MiraCast | |||
CPU | Quad-core ARM Cortex-A53 | Amlogic S950D4 Quad core ARM,Cortex-A35 CPU | Allwinner H713,Quad-core, ARM Cortex-A53 | Allwinner H716,Quad-core ARM Cortex-A53 | Quad-core ARM Cortex-A53 | Allwinner H713,Quad-core ARM Cortex-A53 | NT72564 ARM Quad-core A53 CPU | |
Running memory | 1G (optional 2GB) | 1GB DDR4 | 1GB | 1G (optional 2GB) | 2GB | 1GB | 1GB | 1GB DDR3 |
Built-in storage | 8G (optional 16/32/64GB) | 8GB eMMC | 8GB | 8G (optional 16/32/64GB) | 32GB | 8GB | 8GB | 8/16GB EMMC |
WIFI | AW869A -- Dual band WiFi6 + BT5.0 Module Spec | 802.11a/b/g/n ,Dual Frequency 2.4/5GHz | AW869A -- Dual band WiFi6 + BT5.0 Module | 2.4G/5G/BT4.1 | WiFi6 | Dual 2.4G/5G | AW869A -- Dual band WiFi6 + BT5.0 Module | 2.4G/5G dual-band; (support 802.11 a/b/g/n/ac RTL 8822CS 2T2R,) |
Packaging Accessories | Instruction manual, power cord, infrared remote control | Color box, remote control, power cord, instruction manual | Color box, remote control, power cord, instruction manual | Color box, remote control, power cord, instruction manual | Color box, remote control, power cord, HDMI cable, instruction manual | Remote Power Cable HDMI Cable, Cleaning Pack User Manual |
Color box, remote control, power cord, HDMI cable, instruction manual | |
Color | White(mainly) | Black | Black | Black | Metal silver + black | Black/White | Grey | Black |
Software Certification | / | netflix,youtube,prime video; | / | / | / | netflix,youtube,prime video; | ||
Color Temperature | 11000K(±10%) | |||||||
Uniformity | 75% | >80% | ||||||
Projection offset | 75% | |||||||
Adjustment Mode | Remote control electric focusing | Remote control electric focusing | ||||||
Operation Mode | Keys/remote control | remote | ||||||
Projection Size | 40-200 inch | 40''-120'' | ||||||
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | Mali-G31 | ||||||
Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on | major video formats including MVC, MPEG-1/2/4, VC-1/WMV, AVS+, MJPEG, AV1, VP9, H.264, H.265-10 |
||||||
Audio File | MP3/WMA/ACC | MP3,OGG,FLAC,APE,etc | ||||||
Image File | JPG,BMP,PNG,support image scaling | jpg, png, bmp, etc | ||||||
remote control | Bluetooth + infrared remote control | |||||||
Opto-mechanical power consumption | 100W | |||||||
Operating voltage | AC100-240V/50-60HZ | AC90-260V/50-60HZ |