Product | L018 | HY320 NTV | HY450 | HY300 Pro | HY320 Mini | HY320 | HY350 Pro | |
Product parameters | Display Technology | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
Product color | Black/White for Option | Black (customizable in other colors) | Metal silver + black | White/Black | Black | Black | Metallic grey | |
Product Size | 222mmX151mmX175mm | 220X104X101MM | 295X145X147MM | 134*119*218.5mm | 220X104X101MM | 220X104X101MM | 191X160X119MM | |
Optical parameters |
Native Resolution | 1080P (1920X1080) | 1080P(1920*1080) | 1080P (1920X1080) | 1280*720P | 720P (1280*720P) |
1080P (1920X1080) | 1080P (1920X1080) |
Color Temperature | 8000K(±10%) | Standard/Vivid/Movie/Game /Picture Custom | 11000K(±10%) | 8000K ±(1000K) | 8000K(±10%) | 8000K(±10%) | 8000K(±10%) | |
Brightness(Lumens) | 650Ansi | 500Ansi | 900Ansi | 260Ansi | 300Ansi | 390Ansi | 580Ansi | |
Contrast Ratio | 1500:1 | 2000 | 2000 | 1500:1 | 2000 | 2000 | 2000 | |
Uniformity | 77% | 80% | 75% | 80% | 72% | 88% | ||
Aspect Ratio | 4:3/16:9 | 16:09 | 16:09 | 16:9 & 4:3 | 16:09 | 16:09 | 16:9 & 4:3 | |
Throw Ratio | 1.2:1 | 1.1:1 | 0.6:1 | 0.9 | 0.9:1 | 1.1:1 | 1.37:1 | |
Trapezoidal correction | Auto keystone correction | Auto keystone correction | Auto keystone correction | Auto keystone correction | Auto keystone correction | Auto keystone correction | Auto keystone correction | |
Language | multiple languages | multiple languages | multiple languages | multiple languages | multiple languages | multiple languages | multiple languages | |
Bulb Life | 30000H | 50000H | ≥30000H | 50000H | ≥30000H | ≥30000H | ≥30000H | |
Lamp type | White LED module | White LED module | LED 30W | white LED | white LED | white LED | ||
Adjustment Mode | Remote control electric focus | Manual focus | Remote control electric focus | Manual focus | Remote control electric focus | Remote control electric focus | Remote control electric focus | |
Operation Mode | remote | Button pannel and remote control | Keys/remote control | Button pannel and remote control | Manual focus | Manual focus | Button pannel and remote control | |
Projection Distance | 1.05-3.15M | 1M-4M | 0.55-2.1M | 0.5-3M | 1-4M | 1-4M | 1.2-4M | |
Projection Size | 40''-120'' | 30-150 inch | 40-200 inch | 40-130 inch | 30-150 inch | 30-150 inch | 40-150 inch | |
system parameter |
Same screen image | Eshare/Airplay/MiraCast | Airplay,DLNA,Mirrcast | Airplay/MiraCast | Airplay,DLNA,Mirrcast | Airplay/MiraCast | Airplay/MiraCast | Airplay/MiraCast |
system | Android 11 | WHALE OS | Android 11 | Android 11.0 | Android 11 | Android 11 | Android 11.0 | |
CPU | H713 | Amlogic S950D4 Quad core ARM | Allwinner H716 | Allwinner H713 | Allwinner H713 | Allwinner H713 | Allwinner H713 | |
Cortex-A35 CPU | Quad-core ARM Cortex-A53 | Quad-core ARM Cortex-A53 | Quad-core ARM Cortex-A53 | Quad-core ARM Cortex-A53 | Quad-core ARM Cortex-A53 | |||
GPU | Mali-G31 | ARM Mali-G31 MP2 GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | ||
Buffer Memory(RAM) | 1GB | 1GB DDR4 | 2GB | 1GB | 1GB | 2GB | ||
Storage(ROM) | 8GB | 8GB eMMC | 32GB | 8GB | 8GB | 32GB | ||
WIFI | WIFI6/2.4G/5G IEEE 802.11 a/b/g/n/ac | 802.11a/b/g/n ,Dual Frequency 2.4/5GHz | WiFi6 | AW869A -- Dual band WiFi6 + BT5.0 Module | AW869A -- Dual band WiFi6 + BT5.0 Module | AW869A -- Dual band WiFi6 + BT5.0 Module | AW869A -- Dual band WiFi6 + BT5.0 Module | |
Bluetooth | BT 5.2 | Bluetooth 5.2 | Bluetooth 5.4 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | |
Basic parameters |
Video format | H.264,H.265,Vp9,MPEG1,MPEG2,MPEG4,H.263,XVID,VP8 | MVC, MPEG-1/2/4, VC-1,WMV, AVS+, MJPEG, AV1, VP9,H.264, H.265 | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1/MKV/AVI 1080p/60fps decoding and so on | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Music format | MP3,OGG,FLAC,APE,etc | MPEG,WAV,OGG,FLAC,WMA,etc | MP3/WMA/ACC | MP3/WMA/ACC | MP3/WMA/ACC | MP3/WMA/ACC | MP3/WMA/ACC | |
Picture format | jpg, png, bmp, etc | JPEG,BMP,GIF,PNG,etc | JPG,BMP,PNG,support image scaling | JPG,BMP,PNG,support image scaling | JPG,BMP,PNG,support image scaling | JPG,BMP,PNG,support image scaling | JPG,BMP,PNG,support image scaling | |
Key control | Power switch button | Power button | Power on button | Power button | Power button | Power button | Power switch button | |
remote control | Bluetooth voice remote control | Bluetooth + infrared remote control | Bluetooth + infrared remote control | Bluetooth + infrared remote control | Bluetooth + infrared remote control | Bluetooth + infrared voice remote control | ||
Speaker | 3WX1 | 4Ω*2W | 2X5W | 1X3W | 1X3W | DSP 5WX1 | ||
Bluetooth audio | Support | Support | support | Support | Support | Support | Support | |
Optical and mechanical power consumption | 60W | 50W | 100W | 50W | 50W | 80W | ||
Overall power consumption | 80W | 60W | 130W | 38W | 60W | 60W | 100W | |
Working Voltage(V) | AC90-260V/50-60HZ | AC100-240V/50-60HZ | AC100-240V/50-60HZ | AC90-260V/50-60MHZ | AC90-260V/50-60HZ | AC90-260V/50-60HZ | AC90-260V/50-60HZ | |
Interface | USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
HDMI 2.1*1 USB 2.0*2 3.5mm Audio Out*1 AVIN *1 |
USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
|
Power indicator | LED (powered red, boot-up green) | LED (power-on red, power-on green) | LED (powered red, boot-up green) | LED (powered red, boot-up green) | LED (powered red, boot-up green) | LED (powered red, boot-up green) | ||
Projection mode | Front, Rear, Ceiling front | Front / Rear / Front Ceiling / Rear Ceiling | Forward/rear projection | Forward/rear projection | Forward/rear projection | Forward/rear projection | Forward/rear projection | |
standby power | <0.5W | 2.5W | 2.5W | 2.5W | 2.5W | |||
Packaging parameters |
Standard Accessory | Remote Power Cable HDMI Cable, Cleaning Pack User Manual |
Gif Box, Remote control, Power cord, User Manual | Gift box, Bluetooth voice remote control, Power cable, HDMI cable, User Manual | Gif Box, Remote control, Power cord, User Manual | Gif Box, Remote control, Power cord, User Manual | Gif Box, Remote control, Power cord, User Manual | Gift box, Bluetooth voice remote control, Power cable, HDMI cable, User Manual |
Noise | 35DB | 30DB | 35DB | 35DB | 30DB | 1/4" | 35DB | |
Tripod Hole | 1/4" | M5*8 screw | 1/4" | 1/4" | 1/4" |