- Comparison Table of HY300 Series Products
- Comparison Table of HY310 Series Products
- Comparison Table of HY320 Series Products
- Comparison Table of L018 Series Products
- Comparison Table of HY450 Series Products
- Comparison Table of HY350 Series Products
Comparison Table of HY300 Series Products
| Feature | HY300 PRO | HY300 PRO+ | HY300X | HY300 Ultra | HY300MAX |
|---|---|---|---|---|---|
| Display Technology | LCD | LCD | LCD | LCD | LCD |
| Bulb Life | 30000 Hrs | 30000 Hrs | 30000 Hrs | 30000 Hrs | 50000Hrs |
| Product Size | 94.8 x 156.7mm | 94.8 x 177mm | 178.8x103.8x102mm | φ106.5*193.4mm | 149*147*67.5mm |
| Native Resolution | 720P | 720P | 720P | 720P | 720P |
| Brightness | 170 Ansi LM | 170 Ansi LM | 150 Ansi LM | 200 Ansi LM | 200 Ansi LM |
| Contrast Ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Throw Ratio | 0.8:1 | 0.8:1 | 0.8:1 | 0.8:1 | 0.8:1 |
| Trapezoidal correction | Auto | Auto | Auto | Auto | Auto |
| Adjustment Mode | Manual focus | Manual focus | Electric focus | Remote control electric focusing | Auto focus |
| Projection Distance | 0.6M-2.5M | 0.6M-2.5M | 0.6M-2.5M | 0.6M-2.5M | 0.6M-2.5M |
| Projection Size | 25-110 inch | 25-110 inch | 35-135 inch | 35-135 inch | 35-135 inch |
| system | Android 11 | Android 11 | Android 11 | Android 11 | Android 14 |
| remote control | Infrared remote controller | BT Air Mouse Remote Control | Infrared remote controller | Infrared remote control BT Air Mouse Remote Control |
BT voice Air mouse Remote control |
| WIFI | WiFi6 | WiFi6 | WiFi6 | WiFi6 | WiFi6 |
| Bluetooth | BT 5.4 | BT 5.4 | BT 5.0 | BT 5.4 | BT 5.4 |
| Speaker | 1X3W | 1X3W | 1X3W | 1X3W | 1X3W |
| Bluetooth audio | support | support | support | support | support |
| Interface | USB X HDMI In X1 DCX1 |
USB X HDMI In X1 DCX1 |
USB*1 HDMI In*1 AC*1 |
USB*1 HDMI In*1 AC*1 |
USB*1 HDMI In*1 AC*1 |
| Projection mode | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear, Front Ceiling, Rear Ceiling |
| standby power | 0.3W | 0.3W | 1W | 0.3W | 1W |
Comparison Table of HY310 Series Products
| Feature | HY310X | HY310 |
|---|---|---|
| Display Technology | LCD | LCD |
| Bulb Life | 30000 Hrs | 30000 Hrs |
| Native Resolution | 1080P | 1080P |
| Brightness | 200 Ansi LM | 200 Ansi LM |
| Contrast Ratio | 1500:1 | 2000:1 |
| Uniformity | 77% | 75% |
| Aspect Ratio | 4:3/16:9 | 4:3/16:9 |
| Throw Ratio | 0.8:1 | 0.8:1 |
| Trapezoidal correction | Auto | Auto |
| Adjustment Mode | Auto focus | Auto focus |
| Projection Distance | 0.6M-2.5M | 0.6M-2.5M |
| Projection Size | 40-130 inch | 40-130 inch |
| system | Android 11 | Android 11 |
| Same screen image | DLNA/Airplay/MiraCast | ScreenCast |
| WIFI | WIFI6/2.4G/5G-IEEE 802.11 a/b/g/n/ac | WiFi6 |
| Bluetooth | BT 5.2 | BT 5.4 |
| remote control | Infrared remote controller | BT voice Air mouse Remote control |
| Speaker | 1X3W | 1X3W |
| Bluetooth audio | Support | Support |
| Interface | USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
USB X HDMI In X1 DCX1 |
| Projection mode | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear, Front Ceiling, Rear Ceiling |
Comparison Table of HY320 Series Products
| Feature | HY320NTV | HY320 | HY320 mini |
|---|---|---|---|
| Display Technology | LCD | LCD | LCD |
| Product Size | 220X104X1017mm | 220X104X1017mm | 220X104X1017mm |
| Native Resolution | 1080P | 1080P | 720P |
| Brightness | 320 Ansi LM | 230 Ansi LM | 200 ANSI LM |
| Uniformity | 80% | 72% | 80% |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Throw Ratio | 1.1:1 | 1.1:1 | 0.9:1 |
| Trapezoidal correction | Auto | Auto | Auto |
| Adjustment Mode | Manual focus | Manual focus | Manual focus |
| Operation Mode | Button panel and remote control | Manual focus | Manual focus |
| Projection Distance | 1M-4M | 1M-4M | 1M-4M |
| Projection Size | 30-150 inch | 30-150 inch | 30-150 inch |
| system | WHALE OS | Android 11 | Android 11 |
| WIFI | 802.11a/b/g/n, Dual Frequency 2.4/5GHz | AW869A -- Dual band WiFi6 | AW869A -- Dual band WiFi6 |
| Bluetooth | BT 5.2 | BT 5.0 | BT 5.0 |
| Key control | Power button | Power button | Power button |
| remote control | Bluetooth voice remote control | Bluetooth + infrared remote control | Bluetooth + infrared remote control |
| Speaker | 4Ω*2W | 1X3W | 1X3W |
| Bluetooth audio | Support | Support | Support |
| Interface | USB X HDMI In X1 DCX1 |
USB X HDMI In X1 DCX1 |
USB*1 HDMI In*1 AC*1 |
| Projection mode | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear |
Comparison Table of L018 Series Products
| Feature | L018 | L018NTV |
|---|---|---|
| Display Technology | LCD | LCD |
| Product Size | 222X151X175mm | 224X151X173mm |
| Native Resolution | 1080P | 1080P |
| Brightness | 250ANSI /300ANSI | 300ANSI |
| Contrast Ratio | 1500:1 | 1500:1 |
| Uniformity | 77% | >80% |
| Aspect Ratio | 4:3/16:9 | 16:9 |
| Throw Ratio | 1.2:1 | 1.2:1 |
| Trapezoidal correction | Auto | Auto |
| Adjustment Mode | Auto focus | Auto focus |
| Projection Distance | 1.05M-3.15M | 1.05M-3.15M |
| Projection Size | 40-120 inch | 40-120 inch |
| Same screen image | Eshare/Airplay/MiraCast | Eshare/Airplay/MiraCast |
| system | Android 11 | WHALE OS (Android 13) |
| GPU | Mali-G31 | Mali-G31 |
| WIFI | WIFI6/2.4G/5G IEEE 802.11 a/b/g/n/ac | Dual 2.4G/5G |
| Bluetooth | BT 5.2 | BT 5.2 |
| Speaker | 1X3W | 1X3W |
| Bluetooth audio | support | support |
| Interface | USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
| Projection mode | Front, Rear, Front Ceiling | Front, Rear, Front Ceiling, Rear Ceiling |
Comparison Table of HY450 Series Products
| Feature | HY450C | HY450 | HY450NTV |
|---|---|---|---|
| Display Technology | LCD | LCD | LCD |
| Product Size | 296X153X147.57mm | 295X145X1477mm | 295X145X1477mm |
| Native Resolution | 1080P | 1080P | 1080P |
| Color Temperature | 8000K(±10%) | 11000K(±10%) | 11000K(±10%) |
| Brightness | 600 Ansi LM | 600 Ansi LM | 700 Ansi LM |
| Contrast Ratio | 2000:1 | 2000:1 | 2000:1 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Throw Ratio | 0.6:1 | 0.6:1 | 0.6:1 |
| Adjustment Mode | Autofocus | Remote control electric focusing | Remote control electric focusing |
| Operation Mode | Keys/remote control | Keys/remote control | Keys/remote control |
| Projection Distance | 0.55-2.2M | 0.55-2.1M | 0.55-2.1M |
| Projection Size | 40-160 inch | 40-200 inch | 40-200 inch |
| Same screen image | Airplay/MiraCast | Airplay/MiraCast | Airplay/DLNA/Mircast |
| system | Android 11 | Android 11 | Android 11 |
| remote control | Infrared remote controller | BT air mouse remote control | Infrared remote controller |
| WIFI | WiFi6 | WiFi6 | 802.11a/b/g/n, Dual Frequency 2.4/5GHz |
| Bluetooth | BT 5.4 | BT 5.4 | BT 5.4 |
| remote control | Bluetooth + infrared remote control | Bluetooth + infrared remote control | Bluetooth voice remote control |
| Speaker | 2X5W | 2X5W | 2X5W |
| Bluetooth audio | support | support | support |
| Interface | USB*1 HDMI In*1 earphone *1 AC*1 |
USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
USB*1 HDMI In*1 earphone *1 AC*1 |
| Projection mode | Positive casting, hanging casting | Front, Rear | Positive casting, hanging casting |
Comparison Table of HY350 Series Products
| Feature | HY350Pro | HY350MAX |
|---|---|---|
| Display Technology | LCD | LCD |
| Product Size | 191X160X119mm | 183.5x185.3x111mm |
| Native Resolution | 1080P | 1080P |
| Color Temperature | 8000K(±10%) | 8000K(±10%) |
| Brightness | 580 Ansi LM | 900 Ansi LM |
| Contrast Ratio | 2000:1 | 2000:1 |
| Trapezoidal correction | auto keystone | Automatic hexagonal trapezoidal correction, intelligent obstacle avoidance, and screen recognition |
| Throw Ratio | 1.37:1 | 1.0:1 |
| Bulb Life | 30000 Hrs above | 50000 Hrs above |
| Operation Mode | Keys/remote control | Keys/remote control |
| Projection Distance | 1.2-4M | 0.9M-3.25M |
| Projection Size | 40-150 inch | 40-150 inch |
| Same screen image | Airplay/MiraCast | Airplay/MiraCast |
| system | Android 11 | Android 14 |
| WIFI | WIFI6 | WIFI61 |
| WIFI | WIFI6/2.4G/5G IEEE 802.11 a/b/g/n/ac | Dual 2.4G/5G |
| Bluetooth | BT 5.4 | BT 5.4 |
| Speaker | 1X3W | 1X12W |
| Bluetooth audio | support | support |
| Interface | USB*1 HDMI In*1 3.5mm Audio Out*1 AC*1 |
USB *1 HDMI In *1 AC*1 |
| Projection mode | Positive casting, hanging casting | Front, Rear, Front Ceiling, Rear Ceiling |
